<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Note &#187; Computers</title>
	<atom:link href="http://www.gadgetnote.com/tag/computers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetnote.com</link>
	<description>Providing cool gadget reviews, latest technology news, computers, cell phones, consumer electronics, digital cameras, portable devices, etc.</description>
	<lastBuildDate>Fri, 09 Jul 2010 13:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Asus UL30Vt &amp; UL80Vt</title>
		<link>http://www.gadgetnote.com/asus-ul30vt-ul80vt.htm</link>
		<comments>http://www.gadgetnote.com/asus-ul30vt-ul80vt.htm#comments</comments>
		<pubDate>Sat, 12 Jun 2010 02:25:02 +0000</pubDate>
		<dc:creator>Gadget Note</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://www.gadgetnote.com/?p=41</guid>
		<description><![CDATA[Asus offered a nice thin &#038; light laptop, called UL30Vt &#038; UL80Vt, which adds discrete switchable graphics, offering the best of both worlds with long battery life and high performance graphics. While UL30Vt use 13.3 inch screen, UL80Vt offers 14 inch screen.]]></description>
			<content:encoded><![CDATA[<p>Asus offered a nice thin &amp; light laptop, called UL30Vt &amp; UL80Vt, which adds discrete switchable graphics, offering the best of both worlds with long battery life and high performance graphics. While UL30Vt use 13.3 inch screen, UL80Vt offers 14 inch screen.</p>
<p>The ASUS UL30VT notebook can be configured to with a 1.4GHz Intel Core 2 Duo Processor, Up to 4 GB of DDR3 RAM and up to a 500 GB hard drive spinning at 5400RPM.</p>
<p><img src="http://www.gadgetnote.com/images/asus-ul30vt.jpg" alt="Asus UL30Vt" /></p>
<p>The UL30Vt also has the ability to switch between a battery friendly embedded Intel GMA X4500MHD graphic card and a more powerful NVida GeForce G 210M graphic card with 512MB of Video RAM. The UL30Vt also features Asus Turbo33 technology which boosts both hardware and software to provide 33% performance boost.</p>
<p><span id="more-41"></span>UL30vt claims 12+ hours of battery life, made possible by the ASUS Power 4 Gear technology incorporated into it. Power 4 Gear uses power wisely based on your preferences and current work as well as lets you turn off specific pieces of hardware to save battery life.</p>
<p>The Asus UL80Vt  is essentially a larger, more capable version of the UL30A-A1, complete with an optical drive, a 14-inch widescreen, and switchable graphics technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnote.com/asus-ul30vt-ul80vt.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Laser Virtual Keyboard</title>
		<link>http://www.gadgetnote.com/3d-laser-virtualkeyboard.htm</link>
		<comments>http://www.gadgetnote.com/3d-laser-virtualkeyboard.htm#comments</comments>
		<pubDate>Sun, 02 May 2010 01:55:07 +0000</pubDate>
		<dc:creator>Gadget Note</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[laser keyboard]]></category>

		<guid isPermaLink="false">http://www.gadgetnote.com/?p=38</guid>
		<description><![CDATA[Celluin launched a 3D Laser virtual Keyboard called the CL850, where has the exact same function with a regular keyboard. Connection to PC or even to laptops and PDAs can be via Bluetooth and USB. They cost around 100.000 Won ($108) to 200.000 Won ($215).]]></description>
			<content:encoded><![CDATA[<p>Celluin launched a 3D Laser virtual Keyboard called the CL850, where has the exact same function with a regular keyboard. Connection to PC or even to laptops and PDAs can be via Bluetooth and USB. They cost around 100.000 Won ($108) to 200.000 Won ($215).</p>
<p><img src="http://www.gadgetnote.com/images/3d-laser-keyboard.jpg" alt="3D Laser Keyboard" /></p>
<p>CL850 is a portable input device module that uses sensors to recognize the company&#8217;s location and movement of our fingers and then transmitted to our devices in accordance with the recognized by the censor.</p>
<p><span id="more-38"></span>The keyboard is laser fed to shine on the immediate surface available and when fingers touch the spot of a key-picture the laser detects the signal being broken and registers that as a key-press.</p>
<p>It is compatible with multiple operating systems, including Windows Mobile Pocket PC and Smart Phone edition; Palm OS, Blackberry, Symbian; and Windows 2000/XP or higher. In addition, the keyboard supports international languages, such as, English, Spanish, German, and French, along with native Korean language.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnote.com/3d-laser-virtualkeyboard.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA 1.5GB Quadro FX 4800 Graphics Card</title>
		<link>http://www.gadgetnote.com/nvidia-1-5gb-quadro-fx-4800-graphics-card.htm</link>
		<comments>http://www.gadgetnote.com/nvidia-1-5gb-quadro-fx-4800-graphics-card.htm#comments</comments>
		<pubDate>Sun, 02 May 2010 01:43:41 +0000</pubDate>
		<dc:creator>Gadget Note</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[vga]]></category>

		<guid isPermaLink="false">http://www.gadgetnote.com/?p=36</guid>
		<description><![CDATA[NVIDIA 1.5GB Quadro FX 4800 Graphics Card is a VGA which has the largest memory today. This VGA from NVIDIA that they give the name Quadro FX 4800. We can make our friends were shocked by hearing VGA memory of 1.5GB.]]></description>
			<content:encoded><![CDATA[<p>NVIDIA 1.5GB Quadro FX 4800 Graphics Card is a VGA which has the largest memory today. This VGA from NVIDIA that they give the name Quadro FX 4800. We can make our friends were shocked by hearing VGA memory of 1.5GB.</p>
<p><img src="http://www.gadgetnote.com/images/nvidia-quadro.jpg" alt="Nvidia Quadro" /></p>
<p>NVIDIA Quadro FX 4800 GPUs came with GR200 who worked on the 602 GPU clock speed, 192 stream processors, memory clock speeds, which brought 800 MGz GDDR3 384-bit memory controller.</p>
<p>It has a VGA slot PCI Express 2.0 x16 connectors. It costs about $ 3,499. Still, NVIDIA still has a higher caste than this. Is this a &#8220;downgrade&#8221; from a series of Quadro FX 5800? We also do not really know about this info.</p>
<p><span id="more-36"></span>The QuadroFX 4800 is a much more palatable high-end solution, coupling together a GT200 graphics processor with 1.5 GB of memory and a price tag nearly half that of the QuadroFX 5800. Let&#8217;s find out how NVIDIA&#8217;s massive GT200 graphics processor handles workstation-class loads instead of crunching pixels in Crysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnote.com/nvidia-1-5gb-quadro-fx-4800-graphics-card.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Portege T110 / T130</title>
		<link>http://www.gadgetnote.com/toshiba-portege-t110-t130.htm</link>
		<comments>http://www.gadgetnote.com/toshiba-portege-t110-t130.htm#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:01:01 +0000</pubDate>
		<dc:creator>Gadget Note</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[portege]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.gadgetnote.com/?p=29</guid>
		<description><![CDATA[Toshiba Portege T110 / T130 finally announced and available on the market with Glossy Precious Black and Glossy Red Colour. This Laptop is Slim, Ultralight and Ultraportable. With the new Hi-Cap™ (5600mAH) battery that lasts for up to 11 hours on a single charge.]]></description>
			<content:encoded><![CDATA[<p>Toshiba Portege T110 / T130 finally announced and available on the market with Glossy Precious Black and Glossy Red Colour. This Laptop is Slim, Ultralight and Ultraportable. With the new Hi-Cap™ (5600mAH) battery that lasts for up to 11 hours on a single charge.</p>
<p><img src="http://www.gadgetnote.com/images/toshiba-portege-t110-t130.jpg" alt="Toshiba Portege T110 T130" /></p>
<p>Toshiba Portege T110 has standard 6-cell 5600mAh battery and provides up to 11 hours of battery life. Dimensions of Toshiba Portege T110 are 286×211&#215;34 mm and weight is 1.5kg. It is offered in red and black color.</p>
<p>Both laptops come with the GMA 4500M for the graphics card, Windows 7 + speakers. On the other hand, the differences between the two models are the processor, display screen, hard-drive, and memory RAM.</p>
<p><span id="more-29"></span>While the Portege T110 is the smaller one with a 11.6-inch WXGA screen and an Intel Pentium SU2700 processor at 1.3GHz, the Portege T130 has an Intel Core 2 Duo processor, and a bigger 13.3-inch screen, plus a 500GB hard-drive. Among other features are 1-4 GB DDR3 RAM, 250GB or 320GB hard drive and a webcam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnote.com/toshiba-portege-t110-t130.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FleXspeaker &#8211; Paper Thin Speakers</title>
		<link>http://www.gadgetnote.com/flexspeaker-paper-thin-speakers.htm</link>
		<comments>http://www.gadgetnote.com/flexspeaker-paper-thin-speakers.htm#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:20:50 +0000</pubDate>
		<dc:creator>Gadget Note</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.gadgetnote.com/?p=28</guid>
		<description><![CDATA[FleXspeaker Paper Thin Speakers is thinner than the ultra slim flat TV on the wall. FleXspeaker which was developed by a company of Taiwan, ITRI has shown that the product is very thin speaker.]]></description>
			<content:encoded><![CDATA[<p>FleXspeaker Paper Thin Speakers is thinner than the ultra slim flat TV on the wall. FleXspeaker which was developed by a company of Taiwan, ITRI has shown that the product is very thin speaker.</p>
<p><img src="http://www.gadgetnote.com/images/flexspeaker.jpg" alt="Flex Speaker" /></p>
<p>So that we may not be aware of the existence of this speakers if mounted on a wall or other places. FleXspeaker not only thin but also flexible so that it can take the form of curved surfaces will be fitted this slim speaker.</p>
<p><span id="more-28"></span>Flexspeaker also consumes very little power, so it&#8217;s perfect for other portable applications. Unfortunately, FleXspeaker can only issue up to 20 kHz output at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnote.com/flexspeaker-paper-thin-speakers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba NB200 Mini Notebook</title>
		<link>http://www.gadgetnote.com/toshiba-nb200-mini-notebook.htm</link>
		<comments>http://www.gadgetnote.com/toshiba-nb200-mini-notebook.htm#comments</comments>
		<pubDate>Sun, 07 Jun 2009 06:59:52 +0000</pubDate>
		<dc:creator>Gadget Note</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Netbook]]></category>

		<guid isPermaLink="false">http://www.gadgetnote.com/?p=24</guid>
		<description><![CDATA[Although a bit late from its competitors, Toshiba finally launched its Netbook called Toshiba NB200 Mini Notebook, a portable, highly stylish 10.1” laptop perfectly designed to fit the modern digital lifestyle.]]></description>
			<content:encoded><![CDATA[<p>Although a bit late from its competitors, Toshiba finally launched its Netbook called Toshiba NB200 Mini Notebook, a portable,  highly stylish 10.1” laptop perfectly designed to fit the modern digital  lifestyle.</p>
<p><img src="http://www.gadgetnote.com/images/toshiba-nb200.jpg" alt="Toshiba NB200 Netbook" /></p>
<p>The Mini NB200 is the perfect device for consumers looking for a stylish and reliable PC. A selection of models are available, with consumers able to take their pick from a 1.6GHz Intel® Atom® Processor N270, or the new, more powerful Intel® N280 Atom® Processor, offering a clock speed of 1.66GHz.</p>
<p>Both models also feature the Intel® 945GSE graphics chipset, and offer more than enough power for browsing the internet, emailing, running basic PC applications and enjoying digital media – currently the four most popular uses for mini notebooks.</p>
<p><span id="more-24"></span>This Netbook comes with Microsoft Windows XP Home Edition as standard, the new, near full-size keyboard, a 10.1” widescreen TruBrite LED backlight display (1024×600), Integrated Hard Disk Drive (HDD) storage of 160GB , an integrated 0.3MP webcam, Bluetooth, Wi-Fi (802.11 b/g), and many others. A total of four colour options will also be available, in shades of brown, black, white and pink guaranteeing a design to suit any taste. The price is around $450 to $550.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnote.com/toshiba-nb200-mini-notebook.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaCie Rugged XL &#8211; External Hard Drive</title>
		<link>http://www.gadgetnote.com/lacie-rugged-xl-external-hard-drive.htm</link>
		<comments>http://www.gadgetnote.com/lacie-rugged-xl-external-hard-drive.htm#comments</comments>
		<pubDate>Sat, 18 Apr 2009 23:59:25 +0000</pubDate>
		<dc:creator>Gadget Note</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hard Drive]]></category>

		<guid isPermaLink="false">http://www.gadgetnote.com/?p=22</guid>
		<description><![CDATA[Rugged XL is an External Hard Drive from LaCie that have strange texture and looks very awesome. Rugged XL offers storage media USB / eSATA with 1TB (Terra Byte) capacity, folded with external / internal bumper made by aluminum.]]></description>
			<content:encoded><![CDATA[<p>Rugged XL is an External Hard Drive from LaCie that have strange texture and looks very awesome. Rugged XL offers storage media USB / eSATA with 1TB (Terra Byte) capacity, folded with external / internal bumper made by aluminum.</p>
<p><img src="http://www.gadgetnote.com/images/lacie-rugged-xl.jpg" alt="LaCie Rugged XL" /></p>
<p>Rugged XL will keep your data safely with its aluminum chassis and signature orange rubber sleeve. It connects to your PC or laptop via USB 2.0 or eSATA port. But the price of this hard drive rather still high so you must spend more if you interested to get this hard drive. This hard drive is sold around $160.</p>
<p><span id="more-22"></span>The LaCie Rugged XL features an aluminum chassis, and is protected by a shock resistant rubber sleeve, it also has internal anti shock bumpers to ensure the hard drive is protected.</p>
<p><strong>Rugged XL Specifications :</strong><br />
- High-quality aluminum casing<br />
- Resistant and tough; rubber sleeve, internal bumper, and heat dissipation<br />
- Stylish, modern design with LED effect</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnote.com/lacie-rugged-xl-external-hard-drive.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One 8.9-inch Netbook</title>
		<link>http://www.gadgetnote.com/acer-aspire-one-89-inch-netbook.htm</link>
		<comments>http://www.gadgetnote.com/acer-aspire-one-89-inch-netbook.htm#comments</comments>
		<pubDate>Wed, 01 Apr 2009 11:19:08 +0000</pubDate>
		<dc:creator>Gadget Note</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Netbook]]></category>

		<guid isPermaLink="false">http://www.gadgetnote.com/?p=19</guid>
		<description><![CDATA[Acer Aspire One 8.9-inch Netbook is not new, but still fresh in our memory. This is one of the famous Netbook / UMPC with Intel Atom Processor, with different color: White, Black, Blue and Pink with normal price from $349 to $449.]]></description>
			<content:encoded><![CDATA[<p>Acer Aspire One 8.9-inch Netbook is not new, but still fresh in our memory. This is one of the famous Netbook / UMPC with Intel Atom Processor, with different color: White, Black, Blue and Pink with normal price from $349 to $449.</p>
<p><img src="http://www.gadgetnote.com/images/acer-aspire-one.jpg" alt="Acer Aspire One" /></p>
<p>Acer Aspire One weighs just over 2 pounds and is perfect for toting in a backpack or bag. The smooth surface is comfortable to touch, and the notebook is accented with distinctive details, such as the attractive orange hinge ring.</p>
<p>It has a vibrant 8.9-inch CrystalBrite WSVGA LED backlit display, integrated webcam for easy video chatting, an instant-on feature that powers up the notebook in less than 15 seconds from when you switch it on, and Intel&#8217;s latest mobile processor&#8211;the Atom. This model of the Aspire One (LU.S020A.012) comes in seashell white.</p>
<p><span id="more-19"></span><strong>Standard Specification :</strong><br />
Platform : Netbook<br />
Processor Type : Intel Atom Processor<br />
Processor Onboard : Intel® Atom™ processor N280 (1.66 GHz, FSB 667, Cache 512 KB)<br />
Chipset : Intel 945GSE<br />
Standard Memory : 1 GB DDR2 SDRAM PC-5300<br />
Max. Memory : 2 GB (1 DIMM)<br />
Video Type : Intel® Graphics Media Accelerator 950 DVMT 64 MB (shared)<br />
Display Size : 10.1&#8243; WSVGA TFT<br />
Display Max. Resolution : 1024 x 600<br />
Display Technology : CrystalBrite TFT<br />
Audio Type	Integrated<br />
Hard Drive Type : 160 GB 5400 RPM<br />
Networking	Integrated<br />
Network Speed : 10 / 100 Mbps<br />
Wireless Network Type Integrated<br />
Wireless Network Protocol : IEEE 802.11b, IEEE 802.11g<br />
Wireless Bluetooth : Integrated Bluetooth 2.0 + EDR (Enhanced Data Rate)<br />
Keyboard Type : QWERTY 84 keys<br />
Input Device Type : Touch Pad<br />
Card Reader Provided : SD, MMC, Memory Stick / Stick PRO<br />
Interface Provided : 3x USB 2.0, VGA, LAN, Audio, Webcamera<br />
O/S Provided : Microsoft Windows XP Home<br />
Battery Type : Rechargeable Lithium-ion Battery<br />
Power Supply : External AC Adapter<br />
Dimension (WHD) : 260 x 33.4 x 185 mm<br />
Weight : 1.33 kg<br />
Standard Warranty : 1-year Limited Warranty by Authorized Distributor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnote.com/acer-aspire-one-89-inch-netbook.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Ideapad S10 Netbook</title>
		<link>http://www.gadgetnote.com/lenovo-ideapad-s10-netbook.htm</link>
		<comments>http://www.gadgetnote.com/lenovo-ideapad-s10-netbook.htm#comments</comments>
		<pubDate>Sun, 15 Mar 2009 07:14:00 +0000</pubDate>
		<dc:creator>Gadget Note</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.gadgetnote.com/?p=18</guid>
		<description><![CDATA[Lenovo Ideapad S10 Netbook launched a while later after its predecessor Ideapad S9. It's sold with five different color: white, black, pink, red, and blue. With price starting from $349 to $449 at Lenovo official website.]]></description>
			<content:encoded><![CDATA[<p>Lenovo Ideapad S10 Netbook launched a while later after its predecessor Ideapad S9. It&#8217;s sold with five different color: white, black, pink, red, and blue. With price starting from $349 to $449 at Lenovo official website.</p>
<p><img src="http://www.gadgetnote.com/images/lenovo-ideapad-s10.jpg" alt="Lenovo Ideapad S10 Netbook" /></p>
<p>Lenovo&#8217;s IdeaPad S10 is a 10&#8243; Netbook that sports low power consumption, ultra-portability, respectable performance and a well rounded feature set. It&#8217;s built on Intel&#8217;s new low-power Atom processor. Taking on such challengers as Asus&#8217; Eee PC and the MSI Wind, Lenovo offers this awesome machine too.</p>
<p>The Lenovo IdeaPad S10 can be customized, but is equipped with an Intel Atom N270 processor, a 10.2&#8243; anti-glare display, and Broadcom 802.11b/g WiFi. In this latest Phoronix article we are looking at the Lenovo IdeaPad S10 along with providing some Linux-based benchmarks.</p>
<p><span id="more-18"></span><strong>Lenovo Ideapad S10 Specification :</strong><br />
- 1.6GHz N270 Intel Atom Processor<br />
- 1GB PC2-5300 DDR2 SDRAM 667MHz<br />
- Windows XP Home Edition (SP3)<br />
- 10.2&#8243; WSVGA AntiGlare TFT with integrated camera 1024&#215;600<br />
- 160GB 5400rpm hard drive<br />
- Intel GMA 950 Integrated Graphics<br />
- Broadcom 11b/g Wi-Fi wireless and Bluetooth<br />
- 4-in-1 Media card reader and ExpressCard slot<br />
- Integrated 1.3M Camera<br />
- 3-Cell / 6-cell Li-ion battery<br />
- Size: 9.8&#8243; x 7.2&#8243; x 1.2&#8243; (including feet)<br />
- Weight: 2.64 lbs / 1.32 kg (with 3-cell battery)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnote.com/lenovo-ideapad-s10-netbook.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SynMaster LapFit &#8211; LCD For Your Laptop</title>
		<link>http://www.gadgetnote.com/synmaster-lapfit-lcd-for-your-laptop.htm</link>
		<comments>http://www.gadgetnote.com/synmaster-lapfit-lcd-for-your-laptop.htm#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:57:03 +0000</pubDate>
		<dc:creator>Gadget Note</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://www.gadgetnote.com/?p=12</guid>
		<description><![CDATA[SynMaster LapFit LCD was created specifically for your laptop, especially for NetBook users that use it after some time, felt that the 8-inch screen was too small.]]></description>
			<content:encoded><![CDATA[<p>SynMaster LapFit LCD was created specifically for your laptop, especially for NetBook users that use it after some time, felt that the 8-inch screen was too small.</p>
<p><img src="http://www.gadgetnote.com/images/synmaster-lapfit.jpg" alt="Synmaster Lapfit" width="250" height="183" /></p>
<p>LCD SynMaster LapFit created for laptop / NoteBook / NetBook users that want to use the portable computers more optimal in the work. Available in sizes 19&#8243; and 22&#8243;, LCD requires additional USB ports that can be connected.</p>
<p>These additional LCD monitors are made to be used with a portable computers, and as you can see will in most cases be at the same level as your computer. Like the Century LCD, these screens need a USB port to be connected to a PC (but require additional power to be used) .</p>
<p>The LapFit LD190G and LapFit LD220G both have a contrast ratio of 20000:1, a 1360&#215;768 resolution, a USB hub.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnote.com/synmaster-lapfit-lcd-for-your-laptop.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
