<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Note</title>
	<atom:link href="http://www.gadgetnote.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetnote.com</link>
	<description>Providing cool gadget reviews, latest technology news, computers, cell phones, consumer electronics, digital cameras, portable devices, etc.</description>
	<lastBuildDate>Fri, 09 Jul 2010 13:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dell Alienware M11x, M15x, M17x Gaming Laptop</title>
		<link>http://www.gadgetnote.com/dell-alienware-m11x-m15x-m17x-gaming-laptop.htm</link>
		<comments>http://www.gadgetnote.com/dell-alienware-m11x-m15x-m17x-gaming-laptop.htm#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:00:21 +0000</pubDate>
		<dc:creator>Gadget Note</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[alienware]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[gaming laptop]]></category>

		<guid isPermaLink="false">http://www.gadgetnote.com/?p=44</guid>
		<description><![CDATA[Dell Alienware M11x, M15x, M17x Gaming Laptop if suitable for you if you're an addict gamers. Now you can traveling or going anywhere but still be able to play your favorite games.]]></description>
			<content:encoded><![CDATA[<p>Dell Alienware M11x, M15x, M17x Gaming Laptop if suitable for you if you&#8217;re an addict gamers. Now you can traveling or going anywhere but still be able to play your favorite games. M11x has 11&#8243; screen, M15x has 15&#8243; screen, M17x has 17&#8243; screen.</p>
<p><img src="http://www.gadgetnote.com/images/dell-alienware.jpg" alt="Dell Alienware" /></p>
<p>Dell has created an Alienware gaming notebook that offered with price range of less than $ 1,000. Dell&#8217;s Alienware M11X Noteboook is not heavy, equipped with Intel Core 2 Duo and Nvidia graphics hardware GT35M, but without a Blu-ray drive, also battery life is reached 6.5 hours.</p>
<p><span id="more-44"></span>Alienware notebook is even better when compared with the MacBook Pro, which has the same GPU. When used for gaming Modern Warfare 2, Dell Alienware can deliver speeds of 30fps video. The sound quality is also crystal clear sound from a pair of speakers in the front, and when the body of this notebook will be appointed a glowing red light visible from a hole in the front of the cooling fan.</p>
<p>The Alienware is the perfect laptop that where everyone can play anywhere in mobile games in HD display. With the support of the new Core i7 processors and high-performance graphics, gamers automatically get a stunning visual experience wherever they are, without sacrificing battery life longer for less-intensive activities.</p>
<p>The existence of a choice of Intel Core i7 and i5 combined with the latest technology Nvidia Optimus has given recent experience in enjoying high-definition mobile gaming. Also supported with Intel Turbo Boost which further accelerate the performance of Core i5 and i7. And all processors on Alienware is over-clockable beyond the standard specifications for maximum performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnote.com/dell-alienware-m11x-m15x-m17x-gaming-laptop.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus UL30Vt &amp; UL80Vt</title>
		<link>http://www.gadgetnote.com/asus-ul30vt-ul80vt.htm</link>
		<comments>http://www.gadgetnote.com/asus-ul30vt-ul80vt.htm#comments</comments>
		<pubDate>Sat, 12 Jun 2010 02:25:02 +0000</pubDate>
		<dc:creator>Gadget Note</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://www.gadgetnote.com/?p=41</guid>
		<description><![CDATA[Asus offered a nice thin &#038; light laptop, called UL30Vt &#038; UL80Vt, which adds discrete switchable graphics, offering the best of both worlds with long battery life and high performance graphics. While UL30Vt use 13.3 inch screen, UL80Vt offers 14 inch screen.]]></description>
			<content:encoded><![CDATA[<p>Asus offered a nice thin &amp; light laptop, called UL30Vt &amp; UL80Vt, which adds discrete switchable graphics, offering the best of both worlds with long battery life and high performance graphics. While UL30Vt use 13.3 inch screen, UL80Vt offers 14 inch screen.</p>
<p>The ASUS UL30VT notebook can be configured to with a 1.4GHz Intel Core 2 Duo Processor, Up to 4 GB of DDR3 RAM and up to a 500 GB hard drive spinning at 5400RPM.</p>
<p><img src="http://www.gadgetnote.com/images/asus-ul30vt.jpg" alt="Asus UL30Vt" /></p>
<p>The UL30Vt also has the ability to switch between a battery friendly embedded Intel GMA X4500MHD graphic card and a more powerful NVida GeForce G 210M graphic card with 512MB of Video RAM. The UL30Vt also features Asus Turbo33 technology which boosts both hardware and software to provide 33% performance boost.</p>
<p><span id="more-41"></span>UL30vt claims 12+ hours of battery life, made possible by the ASUS Power 4 Gear technology incorporated into it. Power 4 Gear uses power wisely based on your preferences and current work as well as lets you turn off specific pieces of hardware to save battery life.</p>
<p>The Asus UL80Vt  is essentially a larger, more capable version of the UL30A-A1, complete with an optical drive, a 14-inch widescreen, and switchable graphics technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnote.com/asus-ul30vt-ul80vt.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Laser Virtual Keyboard</title>
		<link>http://www.gadgetnote.com/3d-laser-virtualkeyboard.htm</link>
		<comments>http://www.gadgetnote.com/3d-laser-virtualkeyboard.htm#comments</comments>
		<pubDate>Sun, 02 May 2010 01:55:07 +0000</pubDate>
		<dc:creator>Gadget Note</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[laser keyboard]]></category>

		<guid isPermaLink="false">http://www.gadgetnote.com/?p=38</guid>
		<description><![CDATA[Celluin launched a 3D Laser virtual Keyboard called the CL850, where has the exact same function with a regular keyboard. Connection to PC or even to laptops and PDAs can be via Bluetooth and USB. They cost around 100.000 Won ($108) to 200.000 Won ($215).]]></description>
			<content:encoded><![CDATA[<p>Celluin launched a 3D Laser virtual Keyboard called the CL850, where has the exact same function with a regular keyboard. Connection to PC or even to laptops and PDAs can be via Bluetooth and USB. They cost around 100.000 Won ($108) to 200.000 Won ($215).</p>
<p><img src="http://www.gadgetnote.com/images/3d-laser-keyboard.jpg" alt="3D Laser Keyboard" /></p>
<p>CL850 is a portable input device module that uses sensors to recognize the company&#8217;s location and movement of our fingers and then transmitted to our devices in accordance with the recognized by the censor.</p>
<p><span id="more-38"></span>The keyboard is laser fed to shine on the immediate surface available and when fingers touch the spot of a key-picture the laser detects the signal being broken and registers that as a key-press.</p>
<p>It is compatible with multiple operating systems, including Windows Mobile Pocket PC and Smart Phone edition; Palm OS, Blackberry, Symbian; and Windows 2000/XP or higher. In addition, the keyboard supports international languages, such as, English, Spanish, German, and French, along with native Korean language.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnote.com/3d-laser-virtualkeyboard.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA 1.5GB Quadro FX 4800 Graphics Card</title>
		<link>http://www.gadgetnote.com/nvidia-1-5gb-quadro-fx-4800-graphics-card.htm</link>
		<comments>http://www.gadgetnote.com/nvidia-1-5gb-quadro-fx-4800-graphics-card.htm#comments</comments>
		<pubDate>Sun, 02 May 2010 01:43:41 +0000</pubDate>
		<dc:creator>Gadget Note</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[vga]]></category>

		<guid isPermaLink="false">http://www.gadgetnote.com/?p=36</guid>
		<description><![CDATA[NVIDIA 1.5GB Quadro FX 4800 Graphics Card is a VGA which has the largest memory today. This VGA from NVIDIA that they give the name Quadro FX 4800. We can make our friends were shocked by hearing VGA memory of 1.5GB.]]></description>
			<content:encoded><![CDATA[<p>NVIDIA 1.5GB Quadro FX 4800 Graphics Card is a VGA which has the largest memory today. This VGA from NVIDIA that they give the name Quadro FX 4800. We can make our friends were shocked by hearing VGA memory of 1.5GB.</p>
<p><img src="http://www.gadgetnote.com/images/nvidia-quadro.jpg" alt="Nvidia Quadro" /></p>
<p>NVIDIA Quadro FX 4800 GPUs came with GR200 who worked on the 602 GPU clock speed, 192 stream processors, memory clock speeds, which brought 800 MGz GDDR3 384-bit memory controller.</p>
<p>It has a VGA slot PCI Express 2.0 x16 connectors. It costs about $ 3,499. Still, NVIDIA still has a higher caste than this. Is this a &#8220;downgrade&#8221; from a series of Quadro FX 5800? We also do not really know about this info.</p>
<p><span id="more-36"></span>The QuadroFX 4800 is a much more palatable high-end solution, coupling together a GT200 graphics processor with 1.5 GB of memory and a price tag nearly half that of the QuadroFX 5800. Let&#8217;s find out how NVIDIA&#8217;s massive GT200 graphics processor handles workstation-class loads instead of crunching pixels in Crysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnote.com/nvidia-1-5gb-quadro-fx-4800-graphics-card.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xperia Pureness &#8211; Transparent Handphone</title>
		<link>http://www.gadgetnote.com/xperia-pureness-transparent-handphone.htm</link>
		<comments>http://www.gadgetnote.com/xperia-pureness-transparent-handphone.htm#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:21:25 +0000</pubDate>
		<dc:creator>Gadget Note</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://www.gadgetnote.com/?p=34</guid>
		<description><![CDATA[Xperia ™ Pureness - Transparent Handphone is the latest phone from Sony Ericsson that has a stylish and unique designs. Mobile phones now come with a variety of unique designs to attract consumers.]]></description>
			<content:encoded><![CDATA[<p><strong>Xperia ™ Pureness &#8211; Transparent Handphone</strong> is the latest phone from Sony Ericsson that has a stylish and unique designs. Mobile phones now come with a variety of unique designs to attract consumers. Not to be outdone, Sony Ericsson is also compete for mobile phone lovers.</p>
<p><img src="http://www.gadgetnote.com/images/xperia-pureness.jpg" alt="Xperia Pureness" /></p>
<p>Earlier, around Q2 2009 and then, LG has launched a phone with a keypad that is transparent named LG GD900 Crystal.</p>
<p><span id="more-34"></span>What is the uniqueness of the Sony Ericsson Xperia ™ Pureness? No other is located on the main screen that is transparent and the keypad will light up only when needed. So that when in standby position, the phone seemed to not have a button on the keypad. This great phone is released in November 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnote.com/xperia-pureness-transparent-handphone.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo S60 with Radar Technology</title>
		<link>http://www.gadgetnote.com/volvo-s60-with-radar-technology.htm</link>
		<comments>http://www.gadgetnote.com/volvo-s60-with-radar-technology.htm#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:25:42 +0000</pubDate>
		<dc:creator>Gadget Note</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[radar]]></category>

		<guid isPermaLink="false">http://www.gadgetnote.com/?p=31</guid>
		<description><![CDATA[Volvo car manufacturer known for its safety has developed technology that can avoid collisions with rigid walkers. With the Volvo motto that in 2010, no single person (pedestrian) that will hit by a Volvo, they have developed radar technology in the its S60 car series.]]></description>
			<content:encoded><![CDATA[<p>Volvo car manufacturer known for its safety has developed technology that can avoid collisions with rigid walkers. With the Volvo motto that in 2010, no single person (pedestrian) that will hit by a Volvo, they have developed radar technology in the its S60 car series.</p>
<p><img src="http://www.gadgetnote.com/images/volvo-s60.jpg" alt="Volvo S60" /></p>
<p>This radar will automatically work when the car is running above 28 km / hour. This radar function is to brake automatically when the radar detects people.</p>
<p><span id="more-31"></span>In 2008, Volvo Cars announced the Volvo S60 Concept, which features a four-cylinder 1.6L petrol engine using highly-efficient Gasoline Turbocharged Direct Injection (GTDi) developed by Ford (mechanical clone of the new Ford EcoBoost 1.6L engine).</p>
<p>The concept car was exhibited in several automobile shows in 2009, and SimBin has released a free game based on the GTR game engine that lets you drive the S60 Concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnote.com/volvo-s60-with-radar-technology.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron 14z</title>
		<link>http://www.gadgetnote.com/dell-inspiron-14z.htm</link>
		<comments>http://www.gadgetnote.com/dell-inspiron-14z.htm#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:33:20 +0000</pubDate>
		<dc:creator>Gadget Note</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[inspiron]]></category>

		<guid isPermaLink="false">http://www.gadgetnote.com/?p=30</guid>
		<description><![CDATA[Dell Inspiron 14z is the new notebook from Dell that offers Ultra-Low Voltage processor from Intel. Dell Inspiron 14z is a slim notebook with weight around 4 pound or around 2 kg. ]]></description>
			<content:encoded><![CDATA[<p><strong>Dell Inspiron 14z</strong> is the new notebook from Dell that offers Ultra-Low Voltage processor from Intel. Dell Inspiron 14z is a slim notebook with weight around 4 pound or around 2 kg.</p>
<p><img src="http://www.gadgetnote.com/images/dell-inspiron-14z.jpg" alt="Dell Inspiron 14z" /></p>
<p>You can get the Inspiron 14z with either an Obsidian Black or Cherry Red lid; both share the same black-and-silver base and propensity to show smudges on the top’s high-gloss finish.</p>
<p><span id="more-30"></span>Dell Inspiron 14z offers consumers a laptop that promises &#8220;66% better battery life&#8221; for a modest price increase. The design of the Inspiron 14z looks virtually identical to the Inspiron 14. The chief differences here are that the Inspiron 14z uses an Intel CULV processor, 6-cell battery and WLED display.</p>
<p><strong>Dell Inspiron 14z Specifications :</strong><br />
- Processor: Intel Core 2 Duo CULV SU7300 (1.3GHz, 800MHz, 3MB)<br />
- OS: Windows 7 Premium<br />
- Memory: 2GB &#8211; 3GB Shared Dual Channel DDR3 at 1066MHz<br />
- Storage: 250GB 5400rpm HDD<br />
- Graphics: Intel Graphics Media Accelerator X4500HD<br />
- Display: 14.0” HD (1366&#215;768) WLED Display and webcam<br />
- Optical Drive: 8x CD/DVD burner (DVD/-RW/R) with Dual-Layer<br />
- Wireless: Intel Wireless 5100n<br />
- Battery: 6-cell Lithium Ion battery (48.8 WHr)<br />
- Dimensions: 1.0&#8243;-1.5&#8243; x 13.3&#8243; x 9.4&#8243; (H x W x D)<br />
- Weight: 4 lbs, 9.9 oz<br />
- Retail Price as configured: $779 &#8211; $839</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnote.com/dell-inspiron-14z.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Portege T110 / T130</title>
		<link>http://www.gadgetnote.com/toshiba-portege-t110-t130.htm</link>
		<comments>http://www.gadgetnote.com/toshiba-portege-t110-t130.htm#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:01:01 +0000</pubDate>
		<dc:creator>Gadget Note</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[portege]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.gadgetnote.com/?p=29</guid>
		<description><![CDATA[Toshiba Portege T110 / T130 finally announced and available on the market with Glossy Precious Black and Glossy Red Colour. This Laptop is Slim, Ultralight and Ultraportable. With the new Hi-Cap™ (5600mAH) battery that lasts for up to 11 hours on a single charge.]]></description>
			<content:encoded><![CDATA[<p>Toshiba Portege T110 / T130 finally announced and available on the market with Glossy Precious Black and Glossy Red Colour. This Laptop is Slim, Ultralight and Ultraportable. With the new Hi-Cap™ (5600mAH) battery that lasts for up to 11 hours on a single charge.</p>
<p><img src="http://www.gadgetnote.com/images/toshiba-portege-t110-t130.jpg" alt="Toshiba Portege T110 T130" /></p>
<p>Toshiba Portege T110 has standard 6-cell 5600mAh battery and provides up to 11 hours of battery life. Dimensions of Toshiba Portege T110 are 286×211&#215;34 mm and weight is 1.5kg. It is offered in red and black color.</p>
<p>Both laptops come with the GMA 4500M for the graphics card, Windows 7 + speakers. On the other hand, the differences between the two models are the processor, display screen, hard-drive, and memory RAM.</p>
<p><span id="more-29"></span>While the Portege T110 is the smaller one with a 11.6-inch WXGA screen and an Intel Pentium SU2700 processor at 1.3GHz, the Portege T130 has an Intel Core 2 Duo processor, and a bigger 13.3-inch screen, plus a 500GB hard-drive. Among other features are 1-4 GB DDR3 RAM, 250GB or 320GB hard drive and a webcam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnote.com/toshiba-portege-t110-t130.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FleXspeaker &#8211; Paper Thin Speakers</title>
		<link>http://www.gadgetnote.com/flexspeaker-paper-thin-speakers.htm</link>
		<comments>http://www.gadgetnote.com/flexspeaker-paper-thin-speakers.htm#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:20:50 +0000</pubDate>
		<dc:creator>Gadget Note</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.gadgetnote.com/?p=28</guid>
		<description><![CDATA[FleXspeaker Paper Thin Speakers is thinner than the ultra slim flat TV on the wall. FleXspeaker which was developed by a company of Taiwan, ITRI has shown that the product is very thin speaker.]]></description>
			<content:encoded><![CDATA[<p>FleXspeaker Paper Thin Speakers is thinner than the ultra slim flat TV on the wall. FleXspeaker which was developed by a company of Taiwan, ITRI has shown that the product is very thin speaker.</p>
<p><img src="http://www.gadgetnote.com/images/flexspeaker.jpg" alt="Flex Speaker" /></p>
<p>So that we may not be aware of the existence of this speakers if mounted on a wall or other places. FleXspeaker not only thin but also flexible so that it can take the form of curved surfaces will be fitted this slim speaker.</p>
<p><span id="more-28"></span>Flexspeaker also consumes very little power, so it&#8217;s perfect for other portable applications. Unfortunately, FleXspeaker can only issue up to 20 kHz output at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnote.com/flexspeaker-paper-thin-speakers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Air Condition &#8211; Handy Cooler</title>
		<link>http://www.gadgetnote.com/personal-air-condition-handy-cooler.htm</link>
		<comments>http://www.gadgetnote.com/personal-air-condition-handy-cooler.htm#comments</comments>
		<pubDate>Sat, 17 Oct 2009 06:43:11 +0000</pubDate>
		<dc:creator>Gadget Note</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[ac]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[Gadget]]></category>

		<guid isPermaLink="false">http://www.gadgetnote.com/?p=27</guid>
		<description><![CDATA[This Personal Air Condition is named Handy Cooler, it can flow cold air to you. This is more like a portable fan with high technology, but it's colder.]]></description>
			<content:encoded><![CDATA[<p>This Personal Air Condition is named Handy Cooler, it can flow cold air to you. This is more like a portable fan with high technology, but it&#8217;s colder.</p>
<p><img src="http://www.gadgetnote.com/images/handy-cooler.jpg" alt="Handy Cooler" /></p>
<p>This cool Handy Cooler has a sponge that you can fill with water, so the air will flow through this sponge. The result is a cold air with 25 degree fahrenheit (around minus 3 degree celcius) that you can use everyday and everywhere, because it portable and you can carry it.</p>
<p><span id="more-27"></span>The price for this cool gadget is unknown yet, if you&#8217;re interested to have this Handy Cooler, you can wait until it&#8217;s available on shop near you, or you can buy it online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetnote.com/personal-air-condition-handy-cooler.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
